RF Power Transistors
TO-92L |
TO-202 |
TO-202N |
TO-126 |
TO-220 |
1 2 3 TO-39 |
1 2 3 TO-60 |
T-31E |
Bipolar NPN Power Transistor
Transistor | Power | Gain | Voltage | Frequency | Mode | Case | Pin 123 |
---|---|---|---|---|---|---|---|
2N3375 | 10W | 5dB | 28V | 400MHz | FM/AM/SSBTO-60 | ||
2N3553 | 2,5W | 10dB | 28V | 175MHz | FM/AMTO-39C B E | ||
2N3632 | 20W | 7dB | 28V | 175MHz | FMTO-60 | ||
2N3866 | 5W | 10dB | 28V | 400MHz | WINTransceiver | TO-39 | C B E |
2N3924 | 4W | 6dB | 13,6V | 175MHz | WINTransceiver | TO-39 | |
2N4427 | 2W | 10dB | 12V | 175MHz | WINTransceiver | TO-39 | |
2N5108 | 1W | 5dB | 24V | 1200MHz | WINTransceiver | TO-39 | |
2N5109 | 3,5W | 11dB | 15V | 200MHz | WINTransceiver | TO-39 | |
2N5421 | 3W | 9dB | 13,5V | 175MHz | WINTransceiver | TO-39 | |
2N5913 | 2W | 7dB | 12,5V | 175MHz | WINTransceiver | TO-39 | |
2N5943 | 1W | 8dB | 15V | 400MHz | FMTO-39 | ||
2SC730 | 0,8W | 10dB | 13,5V | 175MHz | FMTO-39C B E | ||
2SC1096 | 10W | 60MHz | FMTO-220 | ||||
2SC1173 | 10W | 100MHz | FM/AM/SSBTO-220 | ||||
2SC1306 | 16W | 30MHz | FM/AM/SSBTO-220B C E | ||||
2SC1307 | 16W | 12dB | 12V | 30MHz | FM/AM/SSBTO-220B C E | ||
2SC1590 | 5W | 10dB | 12,5V | 136-174MHz | FMTO-220B E C | ||
2SC1591 | 14W | 7,5dB | 12,5V | 136-174MHz | FMTO-220B E C | ||
2SC1678 | 5W | 30MHz | WINTransceiver | TO-220 | B C E | ||
2SC1728 | 8W | 80MHz | WINTransceiver | TO-202 | E B C | ||
2SC1729 | 14W | 10dB | 13,5V | 175MHz | FMT-31E | ||
2SC1909 | 10W | 14,5dB | 13,5V | 50MHz | FM/AM/SSBTO-220B C E | ||
2SC1944 | 13W | 11,1dB | 12V | 30MHz | WINTransceiver | TO-220 | B C E |
2SC1945 | 16W | 14,5dB | 12V | 30MHz | FM/AM/SSBTO-220B E C | ||
2SC1946 | 25W | 6,7dB | 13,5V | 175MHz | FMT-31E | ||
2SC1946A | 30W | 10dB | 13,5V | 175MHz | FMT-31E | ||
2SC1947 | 3W | 10dB | 13,5V | 175MHz | FMTO-39C B E | ||
2SC1957 | 1,8W | 17dB | 12V | 30MHz | WINTransceiver | TO-126 | E C B |
2SC1966 | 3W | 7,8dB | 13,5V | 470MHz | FMT-31E | ||
2SC1967 | 7W | 6,7dB | 13,5V | 470MHz | FMT-31E | ||
2SC1968 | 14W | 3,7dB | 13,5V | 470MHz | FMT-31E | ||
2SC1968A | 14W | 5,4dB | 13,5V | 470MHz | FMT-31E | ||
2SC1969 | 18W | 12dB | 12V | 30MHz | FM/AM/SSBTO-220B C E | ||
2SC1970 | 1,5W | 10dB | 13,5V | 175MHz | WINTransceiver | TO-220 | B E C |
2SC1971 | 7W | 10dB | 13,5V | 175MHz | WINTransceiver | TO-220 | B E C |
2SC1972 | 14W | 10dB | 13,5V | 175MHz | WINTransceiver | TO-220 | B E C |
2SC1973 | 1W | 50MHz | WINTransceiver | TO-92L | B C E | ||
2SC1974 | 13W | 10dB | 13,5V | 30MHz | WINTransceiver | TO-220 | B C E |
2SC1975 | 4W | 10dB | 13,5V | 30MHz | WINTransceiver | TO-220 | B C E |
2SC2028 | 1,8W | 30MHz | WINTransceiver | TO-126 | E C B | ||
2SC2029 | 6W | 30MHz | WINTransceiver | TO-220 | B C E | ||
2SC2036A | 1,4W | WINTransceiver | TO-202 | B C E | |||
2SC2050 | 10W | 12dB | 13,5V | 30MHz | FM/AM/SSBTO-220B C E | ||
2SC2053 | 0,2W | 15,7dB | 12V | 175MHz | FM/AMTO-92LB C E | ||
2SC2055 | 0,25W | 15,3dB | 12V | 175MHz | FM/AMTO-92LB C E | ||
2SC2056 | 1,5W | 9dB | 12V | 175MHz | FMTO-39C B E | ||
2SC2075 | 4W | 13,5V | 27MHz | WINTransceiver | TO-220 | B C E | |
2SC2078 | 4W | 13dB | 12V | 100MHz | FM/AMTO-220B C E | ||
2SC2086 | 0,45W | 13dB | 12V | 175MHz | FM/AMTO-92LB C E | ||
2SC2092 | 4W | 13dB | 12V | 100MHz | FM/AM/SSBTO-220B C E | ||
2SC2094 | 15W | 8,8dB | 13,5V | 175MHz | FM/AM/SSBT-31E | ||
2SC2166 | 6W | 13,8dB | 12V | 30MHz | FM/AM/SSBTO-220B C E | ||
2SC2207 | 16W | WINTransceiver | TO-220 | B C E | |||
2SC2237 | 6W | 13,8dB | 13,5V | 175MHz | FMT-31E | ||
2SC2312 | 18,5W | 27MHz | FM/AM/SSBTO-220B C E | ||||
2SC2314 | 1,8W | 17dB | 12V | 180MHz | FM/AMTO-126E C B | ||
2SC2509 | 13W | 14dB | 30MHz | WINTransceiver | TO-220 | B C E | |
2SC2527 | 60W | WINTransceiver | TO-220 | ||||
2SC2538 | 0,6W | 10dB | 12V | 175MHz | FM/AMTO-92LB C E | ||
2SC2539 | 14W | 14,5dB | 13,5V | 175MHz | FMT-31E | ||
2SC2660 | 30W | 30MHz | WINTransceiver | TO-220 | |||
2SC2695 | 23W | 1,9dB | 13,5V | 520MHz | FMT-31E | ||
2SC3001 | 6W | 13dB | 7,2V | 175MHz | FMT-31E | ||
2SC3017 | 1W | 11dB | 13,5V | 175MHz | FMTO-39C B E | ||
2SC3018 | 3W | 13dB | 7,2V | 175MHz | FMT-31E | ||
2SC3020 | 3W | 10dB | 12,5V | 520MHz | FMT-31E | ||
2SC3021 | 7W | 7,7dB | 12,5V | 520MHz | FMT-31E | ||
2SC3022 | 18W | 4,8dB | 12,5V | 520MHz | FMT-31E | ||
2SC3103 | 2,8W | 6,7dB | 7,2V | 520MHz | FMT-31E | ||
2SC3104 | 6W | 4,8dB | 7,2V | 520MHz | FMT-31E | ||
2SC3133 | 13W | 14dB | 12V | 1,5-30MHz | FM/AM/SSBTO-220B E C | ||
2SC3297 | 15W | 100MHz | WINTransceiver | TO-220 | |||
2SC3299 | 20W | WINTransceiver | TO-220 | ||||
2SC3668 | 1W | 100MHz | WINTransceiver | ||||
2SC3807 | 15W | 260MHz | WINTransceiver | TO-126 | |||
2SC4137 | 4W | 400MHz | WINTransceiver | TO-126 | |||
2SC4693 | FM/AMTO-92LB C E | ||||||
KTC1006 | 1W | 100MHz | FM/AMTO-92LE C B | ||||
KTC1969 | 16W | 12dB | 12V | 100MHz | FM/AMTO-220B C E | ||
KTC2078 | 4W | 11dB | 12V | 100MHz | FM/AMTO-220B C E | ||
MRF161 | 5W | 13,5dB | 12,5V | 225-500MHz | FM/AMTO-220B E C | ||
MRF162 | 15W | 13,5dB | 12,5V | 225-500MHz | FM/AMTO-220B E C | ||
MRF163 | 25W | 12dB | 12,5V | 225-500MHz | FM/AMTO-220B E C | ||
MRF237 | 4W | 12dB | 18V | 175MHz | WINTransceiver | TO-39 | |
MRF260 | 5W | 10dB | 12,5V | 136-174MHz | FMTO-220B E C | ||
MRF261 | 10W | 5,2dB | 12,5V | 136-174MHz | FMTO-220B E C | ||
MRF262 | 14W | 7,5dB | 12,5V | 136-174MHz | FMTO-220B E C | ||
MRF264 | 30W | 5,2dB | 12,5V | 136-174MHz | WINTransceiver | TO-220 | B E C |
MRF340 | 8W | 13dB | 28V | 70MHz | WINTransceiver | TO-220 | B E C |
MRF342 | 24W | 11dB | 28V | 70MHz | WINTransceiver | TO-220 | B E C |
MRF344 | 60W | 6dB | 28V | 70MHz | WINTransceiver | TO-220 | |
MRF454 | 80W | 12dB | 12,5V | 1,5-30MHz | FM/AM/SSB | ||
MRF455 | 60W | 13dB | 12,5V | 1,5-30MHz | FM/AM/SSB | ||
MRF475 | 12W | 10dB | 13,5V | 1,5-30MHz | FM/AM/SSBTO-220B C E | ||
MRF476 | 3W | 15dB | 13,5V | 1,5-30MHz | FM/AM/SSBTO-220B C E | ||
MRF477 | 40W | 15dB | 13,5V | 1,5-30MHz | FM/AM/SSBTO-220B E C | ||
MRF479 | 15W | 10dB | 13,5V | 1,5-30MHz | FM/AM/SSBTO-220 | ||
MRF485 | 15W | 10dB | 28V | 1,5-30MHz | WINTransceiver | TO-220 | |
MRF486 | 40W | 15dB | 28V | 1,5-30MHz | WINTransceiver | TO-220 | |
MRF496 | 40W | 15dB | 13,5V | 1,5-30MHz | WINTransceiver | TO-220 | |
MRF497 | 60W | 10dB | 13,5V | 27-50MHz | WINTransceiver | TO-220 | B E C |
MRF517 | 0,75W | 10dB | 20V | 1000MHz | WINTransceiver | TO-39 | |
MRF607 | 1,75W | 11,5dB | 16V | 175MHz | WINTransceiver | TO-39 | |
MRF660 | 7W | 5,4dB | 12,5V | 400-512MHz | WINTransceiver | TO-220 | |
MS1226 | 30W | 18dB | 28V | 30MHz | FM/AM/SSB | ||
MS1227 | 20W | 15dB | 12,5V | 30MHz | FM/AM/SSB |
FET Power Transistor
Transistor | Power | Gain | Voltage | Frequency | Mode | Case | Pin 123 |
---|---|---|---|---|---|---|---|
MRF134 | 5W | 14dB | 28V | 30-225MHz | FM/AM/SSB | ||
MRF136 | 15W | 16dB | 28V | 30-225MHz | FM/AM/SSB | ||
MRF148A | 30W | 18dB | 50V | 2-225MHz | FM/AM/SSB | ||
MRF171A | 45W | 19,5dB | 28V | 30-225MHz | FM/AM/SSB | ||
MRF173 | 80W | 13dB | 28V | 30-225MHz | FM/AM/SSB | ||
MRF174 | 125W | 11,8dB | 28V | 30-225MHz | FM/AM/SSB | ||
MS1307 | 25W | dB | 13,5V | 30MHz | FM/AM/SSBTO-220G D S |
Components for CB-Radios and transmitter/receiver equipment from WINScanner Software