CB RADIO
11 Metre Band DX Division/Country
|
CB RADIO
11 Metre Band DX Division/Country
|
|||
# ID | PROVINCE or COUNTRY NAME | PROVINCE or COUNTRY NAME | # ID | |
# ID NUMBER SORTED | ALPHABETICALLY SORTED | |||
1 | Italy | Abu-Ail & Jabal-At-Tair | 292 | |
2 | United States of America | Afghanistan | 234 | |
3 | Brazil | Agalega & St. Brandon Islands | 243 | |
4 | Argentina | Aland Islands | 212 | |
5 | Venezuela | Alaska | 33 | |
6 | Colombia | Albania | 251 | |
7 | Netherlands | Algeria | 146 | |
8 | Peru | Andaman & Nicobar Islands | 253 | |
9 | Canada | Andorra | 51 | |
10 | Mexico | Angola | 39 | |
11 | Puerto Rico | Anguilla | 219 | |
12 | Uruguay | Antarctica | 140 | |
13 | Germany | Antigua & Barbuda | 120 | |
14 | France | Argentina | 4 | |
15 | Switzerland | Armenia | 301 | |
16 | Belgium | Aruba | 232 | |
17 | Hawaii | Ascension Island | 148 | |
18 | Greece | Asiatic Russia | 302 | |
19 | Netherlands | Auckland & Campbell Islands | 282 | |
20 | Norway | Austral Islands | 337 | |
21 | Sweden | Australia | 43 | |
22 | French Guiana | Austria | 35 | |
23 | Jamaica | Aves Island |
280 | |
24 | Panama | Azerbaijan | 303 | |
25 | Japan | Azores | 75 | |
26 | England | Bahamas | 121 | |
27 | Iceland | Bahrain | 150 | |
28 | Honduras | Baker & Howland Islands | 260 | |
29 | Ireland | Balearic Islands | 49 | |
30 | Spain | Banaba Island | 320 | |
31 | Portugal | Bangladesh | 236 | |
32 | Chile | Barbados | 122 | |
33 | Alaska | Belgium | 16 | |
34 | Canary Islands | Belize | 218 | |
35 | Austria | Benin | 183 | |
36 | San Marino | Bermuda | 123 | |
37 | Dominican Republic | Bhutan | 202 | |
38 | Greenland | Bolivia | 80 | |
39 | Angola | Bosnia Herzegovina | 331 | |
40 | Liechtenstein | Botswana | 105 | |
41 | New Zealand | Bouvet Island | 297 | |
42 | Liberia | Brazil | 3 | |
43 | Australia | Brunei Darussalam | 225 | |
44 | South Africa | Bulgaria | 178 | |
45 | Yugoslavia | Burkina Faso | 170 | |
46 | East Germany | Burundi | 184 | |
47 | Denmark | Cambodia | 238 | |
48 | Saudi Arabia | Cameroon | 156 | |
49 | Balearic Islands | Canada | 9 | |
50 | European Russia | Canary Islands | 34 | |
51 | Andorra | Cape Verde |
205 | |
52 | Faroer Islands | Cayman Islands | 125 | |
53 | El Salvador | Central African Republic | 176 | |
54 | Luxembourg | Central Kiribati | 265 | |
55 | Gibraltar | Ceuta & Melilla | 106 | |
56 | Finland | Chad | 175 | |
57 | India | Chagos Islands | 228 | |
58 | East Malaysia | Chatham Islands | 261 | |
59 | Dodecanese Islands | Chesterfield Islands | 342 | |
60 | Hong Kong | Chile | 32 | |
61 | Ecuador | China Peoples Republic | 203 | |
62 | Guam | Christmas Island | 217 | |
63 | St. Helena | Clipperton Island | 296 | |
64 | Senegal | Cocos Keeling Islands | 193 | |
65 | Sierra Leone | Cocos Islands | 192 | |
66 | Mauritania | Colombia | 6 | |
67 | Paraguay | Comoros | 185 | |
68 | North Ireland | Congo | 214 | |
69 | Costa Rica | Conway Reef | 321 | |
70 | Samoa American | Cook Islands |
250 | |
71 | Midway Islands | Corsica | 104 | |
72 | Guatemala | Costa Rica | 69 | |
73 | Suriname | Crete | 90 | |
74 | Namibia | Croatia | 328 | |
75 | Azores | Crozet Islands | 298 | |
76 | Morocco | Cuba | 88 | |
77 | Ghana | Curacao | 347 | |
78 | Zambia | Cyprus | 110 | |
79 | Philippines | Czech | 329 | |
80 | Bolivia | Czechoslovakia | 179 | |
81 | San Andres & Providencia | Denmark | 47 | |
82 | Guantanamo Bay | Desecheo Island | 299 | |
83 | Tanzania | Dhekelia & Akrotiri | 291 | |
84 | Ivory Coast | Djibouti | 186 | |
85 | Zimbabwe | Dodecanese Islands | 59 | |
86 | Nepal | Dominica | 194 | |
87 | Yemen | Dominican Republic | 37 | |
88 | Cuba | Ducie Island | 343 | |
89 | Nigeria | East Germany |
46 | |
90 | Crete | East Malaysia |
58 | |
91 | Indonesia | East Timor |
341 | |
92 | Libya | Eastern Island | 144 | |
93 | Malta | Eastern Kiribati | 266 | |
94 | United Arab Emirates | Ecuador | 61 | |
95 | Mongolia | Egypt | 117 | |
96 | Tonga | El Salvador |
53 | |
97 | Israel | England | 26 | |
98 | Singapore | Equatorial Guinea | 199 | |
99 | Fiji | Eritrea | 333 | |
100 | Korea Republic | Estonia | 304 | |
101 | Papua New Guinea | Ethiopia | 206 | |
102 | Kuwait | European Russia | 50 | |
103 | Haiti | Falkland Islands | 198 | |
104 | Corsica | Faroer Islands | 52 | |
105 | Botswana | Fernando de Noronha Island | 285 | |
106 | Ceuta & Melilla | Fiji | 99 | |
107 | Monaco | Finland | 56 | |
108 | Scotland | France | 14 | |
109 | Hungary | Franz Josef Land | 305 | |
110 | Cyprus | French Guiana | 22 | |
111 | Jordan | FrenchPolynesia | 201 | |
112 | Lebanon | Gabon | 215 | |
113 | West Malaysia | Galapagos Islands | 145 | |
114 | Pakistan | Gambia | 118 | |
115 | Qatar | Geneva | 235 | |
116 | Turkey | Georgia | 306 | |
117 | Egypt | Germany | 13 | |
118 | Gambia | Ghana | 77 | |
119 | Madeira | Gibraltar | 55 | |
120 | Antigua & Barbuda | Glorieuses Islands | 208 | |
121 | Bahamas | Greece | 18 | |
122 | Barbados | Greenland | 38 | |
123 | Bermuda | Grenada | 195 | |
124 | St. Paul & Amsterdam | Guadeloupe | 196 | |
125 | Cayman Islands | Guam | 62 | |
126 | Nicaragua | Guantanamo Bay | 82 | |
127 | Virgin Islands American | Guatemala | 72 | |
128 | Virgin Islands British | Guernsey Island | 169 | |
129 | Macquarie Islands | Guinea Bissau | 293 | |
130 | Norfolk Island | Guinea Republic | 182 | |
131 | Guyana | Guyana | 131 | |
132 | Marshall Islands | Haiti | 103 | |
133 | Northern Mariana Islands | Hawaii | 17 | |
134 | Republic of Belau | Heard Island | 229 | |
135 | Solomon Islands | Honduras | 28 | |
136 | Martinique | Hong Kong |
60 | |
137 | Isle of Man | Hungary | 109 | |
138 | Vatican | Iceland | 27 | |
139 | South Yemen | India | 57 | |
140 | Antarctica | Indonesia | 91 | |
141 | St. Pierre & Miquelon | Iran | 154 | |
142 | Lesotho | Iraq | 151 | |
143 | St. Lucia | Ireland | 29 | |
144 | Eastern Island | Isle of Man |
137 | |
145 | Galapagos Islands | Israel | 97 | |
146 | Algeria | Italy | 1 | |
147 | Tunisia | Ivory Coast | 84 | |
148 | Ascension Island | Jamaica | 23 | |
149 | Laccadive Islands | Jan Mayen Island |
211 | |
150 | Bahrain | Japan | 25 | |
151 | Iraq | Jarvis & Palmyra Islands | 273 | |
152 | Maldives | Jersey Island | 167 | |
153 | Thailand | Johnston Island | 262 | |
154 | Iran | Jordan | 111 | |
155 | Taiwan | Juan de Nova Island |
209 | |
156 | Cameroon | Juan Fernandez Island |
286 | |
157 | Montserrat | Kaliningradsk | 307 | |
158 | Trinidad & Tobago | Kazakhstan | 308 | |
159 | Somalia | Kenya | 187 | |
160 | Sudan | Kerguelen Islands | 255 | |
161 | Poland | Kermadec Islands | 263 | |
162 | Zaire | Kingman Reef | 264 | |
163 | Wales | Korea Democratic Peoples Rep | 334 | |
164 | Togo | Korea Republic | 100 | |
165 | Sardinia | Kure Island |
267 | |
166 | St. Maarten, Saba, St. Eustatius | Kuwait | 102 | |
167 | Jersey Island | Kyrgyzstan | 309 | |
168 | Mauritius | Laccadive Islands | 149 | |
169 | Guernsey Island | Laos | 239 | |
170 | Burkina Faso | Latvia | 310 | |
171 | Svalbard Islands | Lebanon | 112 | |
172 | New Caledonia | Lesotho | 142 | |
173 | Reunion | Liberia | 42 | |
174 | Uganda | Libya | 92 | |
175 | Chad | Liechtenstein | 40 | |
176 | Central African Republic | Lithuania | 311 | |
177 | Sri Lanka | Lord Howe Island |
268 | |
178 | Bulgaria | Luxembourg | 54 | |
179 | Czechoslovakia | Macao | 240 | |
180 | Oman | Macedonia | 332 | |
181 | Syria | Macquarie Islands | 129 | |
182 | Guinea Republic | Madagascar | 188 | |
183 | Benin | Madeira | 119 | |
184 | Burundi | Malawi | 226 | |
185 | Comoros | Maldives | 152 | |
186 | Djibouti | Mali | 216 | |
187 | Kenya | Malpelo Island | 287 | |
188 | Madagascar | Malta | 93 | |
189 | Mayotte | Malyj Vytsotskj | 326 | |
190 | Seychelles | Market Reef | 213 | |
191 | Swaziland | Marquesas Islands | 338 | |
192 | Cocos Islands | Marshall Islands | 132 | |
193 | Cocos Keeling Islands | Martinique | 136 | |
194 | Dominica | Mauritania | 66 | |
195 | Grenada | Mauritius | 168 | |
196 | Guadeloupe | Mayotte | 189 | |
197 | Vanuatu | Mellish Reef | 269 | |
198 | Falkland Islands | Mexico | 10 | |
199 | Equatorial Guinea | Micronesia | 230 | |
200 | South Shetland Islands | Midway Islands | 71 | |
201 | FrenchPolynesia | Minami Torishima Island | 270 | |
202 | Bhutan | Moldova | 312 | |
203 | China Peoples Republic | Monaco | 107 | |
204 | Mozambique | Mongolia | 95 | |
205 | Cape Verde | Montserrat | 157 | |
206 | Ethiopia | Morocco | 76 | |
207 | St. Martin Island | Mount Athos | 254 | |
208 | Glorieuses Islands | Mozambique | 204 | |
209 | Juan de Nova Island | Myanmar | 237 | |
210 | Wallis & Futuna | Namibia | 74 | |
211 | Jan Mayen Island | Nauru | 271 | |
212 | Aland Islands | Navassa Island | 247 | |
213 | Market Reef | Nepal | 86 | |
214 | Congo | Netherlands | 7 | |
215 | Gabon | Netherlands | 19 | |
216 | Mali | New Caledonia |
172 | |
217 | Christmas Island | New Zealand |
41 | |
218 | Belize | Nicaragua | 126 | |
219 | Anguilla | Niger | 245 | |
220 | St. Vincent & Dependencies | Nigeria | 89 | |
221 | South Orkney Islands | Niue | 272 | |
222 | South Sandwich Islands | Norfolk Island | 130 | |
223 | Samoa Western | North Ireland | 68 | |
224 | Western Kiribati | Northern Cook Islands | 249 | |
225 | Brunei Darussalam | Northern Mariana Islands | 133 | |
226 | Malawi | Norway | 20 | |
227 | Rwanda | Ogasawara Islands | 281 | |
228 | Chagos Islands | Oman | 180 | |
229 | Heard Island | Pagalu Island | 244 | |
230 | Micronesia | Pakistan | 114 | |
231 | St. Peter & St. Paul Rocks | Palestine | 340 | |
232 | Aruba | Panama | 24 | |
233 | Romania | Papua New Guinea | 101 | |
234 | Afghanistan | Paraguay | 67 | |
235 | Geneva | Penguin Island | 324 | |
236 | Bangladesh | Peru | 8 | |
237 | Myanmar | Peter 1st Island | 294 | |
238 | Cambodia | Philippines | 79 | |
239 | Laos | Pitcairn Island | 274 | |
240 | Macao | Poland | 161 | |
241 | Spratly Island | Portugal | 31 | |
242 | Vietnam | Pratas Island | 335 | |
243 | Agalega & St. Brandon Islands | Prince Edward & Marion Islands | 256 | |
244 | Pagalu Island | Puerto Rico | 11 | |
245 | Niger | Qatar | 115 | |
246 | Sao Tome & Principe | Republic of Belau | 134 | |
247 | Navassa Island | Republic of Montenegro | 344 | |
248 | Turks & Caicos Islands | Reunion | 173 | |
249 | Northern Cook Islands | Revillagigedo Island | 252 | |
250 | Cook Islands | Rodriguez Island | 257 | |
251 | Albania | Romania | 233 | |
252 | Revillagigedo Island | Rotuma Island | 325 | |
253 | Andaman & Nicobar Islands | Rwanda | 227 | |
254 | Mount Athos | Sable Island | 277 | |
255 | Kerguelen Islands | Samoa American | 70 | |
256 | Prince Edward & Marion Islands | Samoa Western | 223 | |
257 | Rodriguez Island | San Andres & Providencia |
81 | |
258 | Tristan da Cunha & Gough Islands | San Felix & San Ambrosio |
288 | |
259 | Tromelin Island | San Marino |
36 | |
260 | Baker & Howland Islands | Sao Tome & Principe |
246 | |
261 | Chatham Islands | Sardinia | 165 | |
262 | Johnston Island | Saudi Arabia | 48 | |
263 | Kermadec Islands | Scarborough Reef | 336 | |
264 | Kingman Reef | Scotland | 108 | |
265 | Central Kiribati | Senegal | 64 | |
266 | Eastern Kiribati | Seychelles | 190 | |
267 | Kure Island | Sierra Leone | 65 | |
268 | Lord Howe Island | Singapore | 98 | |
269 | Mellish Reef | Slovakia | 330 | |
270 | Minami Torishima Island | Slovenia | 327 | |
271 | Nauru | Solomon Islands | 135 | |
272 | Niue | Somalia | 159 | |
273 | Jarvis & Palmyra Islands | South Africa | 44 | |
274 | Pitcairn Island | South Georgia Island | 289 | |
275 | Tokelau Islands | South Orkney Islands | 221 | |
276 | Tuvalu | South Sandwich Islands | 222 | |
277 | Sable Island | South Shetland Islands | 200 | |
278 | Wake Island | South Yemen | 139 | |
279 | Willis Islets | Southern Sudan | 295 | |
280 | Aves Island | Spain | 30 | |
281 | Ogasawara Islands | Spratly Island | 241 | |
282 | Auckland & Campbell Islands | Sri Lanka |
177 | |
283 | St. Kitts & Nevis | St. Barthelemy |
346 | |
284 | St. Paul Island | St. Eustatius/Saba |
349 | |
285 | Fernando de Noronha Island | St. Helena |
63 | |
286 | Juan Fernandez Island | St. Kitts & Nevis |
283 | |
287 | Malpelo Island | St. Lucia |
143 | |
288 | San Felix & San Ambrosio | St. Maarten |
348 | |
289 | South Georgia Island | St. Maarten, Saba, St. Eustatius |
166 | |
290 | Trindade & Martim Vaz Islands | St. Martin Island |
207 | |
291 | Dhekelia & Akrotiri | St. Paul & Amsterdam |
124 | |
292 | Abu-Ail & Jabal-At-Tair | St. Paul Island |
284 | |
293 | Guinea Bissau | St. Peter & St. Paul Rocks |
231 | |
294 | Peter 1st Island | St. Pierre & Miquelon |
141 | |
295 | Southern Sudan | St. Vincent & Dependencies |
220 | |
296 | Clipperton Island | Sudan | 160 | |
297 | Bouvet Island | Suriname | 73 | |
298 | Crozet Islands | Survey Military of Malta | 318 | |
299 | Desecheo Island | Svalbard Islands | 171 | |
300 | West Sahara Rio de Oro | Swains Island | 345 | |
301 | Armenia | Swaziland | 191 | |
302 | Asiatic Russia | Sweden | 21 | |
303 | Azerbaijan | Switzerland | 15 | |
304 | Estonia | Syria | 181 | |
305 | Franz Josef Land | Taiwan | 155 | |
306 | Georgia | Tajikistan | 313 | |
307 | Kaliningradsk | Tanzania | 83 | |
308 | Kazakhstan | Temotu Islands | 339 | |
309 | Kyrgyzstan | Thailand | 153 | |
310 | Latvia | Togo | 164 | |
311 | Lithuania | Tokelau Islands | 275 | |
312 | Moldova | Tonga | 96 | |
313 | Tajikistan | Trindade & Martim Vaz Islands | 290 | |
314 | Turkmenistan | Trinidad & Tobago | 158 | |
315 | Ukraine | Tristan da Cunha & Gough Islands | 258 | |
316 | Uzbekistan | Tromelin Island | 259 | |
317 | White Russia | Tunisia | 147 | |
318 | Survey Military of Malta | Turkey | 116 | |
319 | United Nations – New York | Turkmenistan | 314 | |
320 | Banaba Island | Turks & Caicos Islands | 248 | |
321 | Conway Reef | Tuvalu | 276 | |
322 | Walvis Bay | Uganda | 174 | |
323 | Yemen | Ukraine | 315 | |
324 | Penguin Island | United Arab Emirates | 94 | |
325 | Rotuma Island | United Nations New York | 319 | |
326 | Malyj Vytsotskj | United States of America | 2 | |
327 | Slovenia | Uruguay | 12 | |
328 | Croatia | Uzbekistan | 316 | |
329 | Czech | Vanuatu | 197 | |
330 | Slovakia | Vatican | 138 | |
331 | Bosnia Herzegovina | Venezuela | 5 | |
332 | Macedonia | Vietnam | 242 | |
333 | Eritrea | Virgin Islands American | 127 | |
334 | Korea Democratic Peoples Rep | Virgin Islands British | 128 | |
335 | Pratas Island | Wake Island |
278 | |
336 | Scarborough Reef | Wales | 163 | |
337 | Austral Islands | Wallis & Futuna | 210 | |
338 | Marquesas Islands | Walvis Bay | 322 | |
339 | Temotu Islands | West Malaysia |
113 | |
340 | Palestine | West Sahara Rio de Oro |
300 | |
341 | East Timor | Western Kiribati | 224 | |
342 | Chesterfield Islands | White Russia | 317 | |
343 | Ducie Island | Willis Islets | 279 | |
344 | Republic of Montenegro | Yemen | 87 | |
345 | Swain’s Island | Yemen | 323 | |
346 | St. Barthelemy | Yugoslavia | 45 | |
347 | Curacao | Zaire | 162 | |
348 | St. Maarten | Zambia | 78 | |
349 | St. Eustatius/Saba | Zimbabwe | 85 | |
OFFICIAL ISO COUNTRY LISTING | 2 Alpha | 3 Alpha | ISO Number | CB RADIO # ID Number |
Afghanistan | AF | AFG | 4 | 234 |
Åland Islands | AX | ALA | 248 | 212 |
Albania | AL | ALB | 8 | 251 |
Algeria | DZ | DZA | 12 | 146 |
American Samoa | AS | ASM | 16 | |
Andorra | AD | AND | 20 | 51 |
Angola | AO | AGO | 24 | 39 |
Anguilla | AI | AIA | 660 | 219 |
Antarctica | AQ | ATA | 10 | 140 |
Antigua and Barbuda | AG | ATG | 28 | 120 |
Argentina | AR | ARG | 32 | 4 |
Armenia | AM | ARM | 51 | 301 |
Aruba | AW | ABW | 533 | 232 |
Australia | AU | AUS | 36 | 43 |
Austria | AT | AUT | 40 | 35 |
Azerbaijan | AZ | AZE | 31 | 303 |
Bahamas (the) | BS | BHS | 44 | 121 |
Bahrain | BH | BHR | 48 | 150 |
Bangladesh | BD | BGD | 50 | |
Barbados | BB | BRB | 52 | |
Belarus | BY | BLR | 112 | |
Belgium | BE | BEL | 56 | |
Belize | BZ | BLZ | 84 | |
Benin | BJ | BEN | 204 | |
Bermuda | BM | BMU | 60 | |
Bhutan | BT | BTN | 64 | |
Bolivia, Plurinational State of | BO | BOL | 68 | |
Bonaire, Sint Eustatius and Saba | BQ | BES | 535 | |
Bosnia and Herzegovina | BA | BIH | 70 | |
Botswana | BW | BWA | 72 | |
Bouvet Island | BV | BVT | 74 | |
Brazil | BR | BRA | 76 | |
British Indian Ocean Territory (the) | IO | IOT | 86 | |
Brunei Darussalam | BN | BRN | 96 | |
Bulgaria | BG | BGR | 100 | |
Burkina Faso | BF | BFA | 854 | |
Burundi | BI | BDI | 108 | |
Cambodia | KH | KHM | 116 | |
Cameroon | CM | CMR | 120 | |
Canada | CA | CAN | 124 | |
Cape Verde | CV | CPV | 132 | |
Cayman Islands (the) | KY | CYM | 136 | |
Central African Republic (the) | CF | CAF | 140 | |
Chad | TD | TCD | 148 | |
Chile | CL | CHL | 152 | |
China | CN | CHN | 156 | |
Christmas Island | CX | CXR | 162 | |
Cocos (Keeling) Islands (the) | CC | CCK | 166 | |
Colombia | CO | COL | 170 | |
Comoros | KM | COM | 174 | |
Congo | CG | COG | 178 | |
Congo (the Democratic Republic of the) |
CD | COD | 180 | |
Cook Islands (the) | CK | COK | 184 | |
Costa Rica | CR | CRI | 188 | |
Côte d’Ivoire | CI | CIV | 384 | |
Croatia | HR | HRV | 191 | |
Cuba | CU | CUB | 192 | |
Curaçao | CW | CUW | 531 | |
Cyprus | CY | CYP | 196 | |
Czech Republic (the) | CZ | CZE | 203 | |
Denmark | DK | DNK | 208 | |
Djibouti | DJ | DJI | 262 | |
Dominica | DM | DMA | 212 | |
Dominican Republic (the) | DO | DOM | 214 | |
Ecuador | EC | ECU | 218 | |
Egypt | EG | EGY | 818 | |
El Salvador | SV | SLV | 222 | |
Equatorial Guinea | GQ | GNQ | 226 | |
Eritrea | ER | ERI | 232 | |
Estonia | EE | EST | 233 | |
Ethiopia | ET | ETH | 231 | |
Falkland Islands (the) [Malvinas] | FK | FLK | 238 | |
Faroe Islands (the) | FO | FRO | 234 | |
Fiji | FJ | FJI | 242 | |
Finland | FI | FIN | 246 | |
France | FR | FRA | 250 | |
French Guiana | GF | GUF | 254 | |
French Polynesia | PF | PYF | 258 | |
French Southern Territories (the) | TF | ATF | 260 | |
Gabon | GA | GAB | 266 | |
Gambia (The) | GM | GMB | 270 | |
Georgia | GE | GEO | 268 | |
Germany | DE | DEU | 276 | |
Ghana | GH | GHA | 288 | |
Gibraltar | GI | GIB | 292 | |
Greece | GR | GRC | 300 | |
Greenland | GL | GRL | 304 | |
Grenada | GD | GRD | 308 | |
Guadeloupe | GP | GLP | 312 | |
Guam | GU | GUM | 316 | |
Guatemala | GT | GTM | 320 | |
Guernsey | GG | GGY | 831 | |
Guinea | GN | GIN | 324 | |
Guinea-Bissau | GW | GNB | 624 | |
Guyana | GY | GUY | 328 | |
Haiti | HT | HTI | 332 | |
Heard Island and McDonald Islands | HM | HMD | 334 | |
Holy See (the) [Vatican City State] | VA | VAT | 336 | |
Honduras | HN | HND | 340 | |
Hong Kong | HK | HKG | 344 | |
Hungary | HU | HUN | 348 | |
Iceland | IS | ISL | 352 | |
India | IN | IND | 356 | |
Indonesia | ID | IDN | 360 | |
Iran (the Islamic Republic of) | IR | IRN | 364 | |
Iraq | IQ | IRQ | 368 | |
Ireland | IE | IRL | 372 | |
Isle of Man | IM | IMN | 833 | |
Israel | IL | ISR | 376 | |
Italy | IT | ITA | 380 | |
Jamaica | JM | JAM | 388 | |
Japan | JP | JPN | 392 | |
Jersey | JE | JEY | 832 | |
Jordan | JO | JOR | 400 | |
Kazakhstan | KZ | KAZ | 398 | |
Kenya | KE | KEN | 404 | |
Kiribati | KI | KIR | 296 | |
Korea (the Democratic People’s Republic of) |
KP | PRK | 408 | |
Korea (the Republic of) | KR | KOR | 410 | |
Kuwait | KW | KWT | 414 | |
Kyrgyzstan | KG | KGZ | 417 | |
Lao People’s Democratic Republic (the) |
LA | LAO | 418 | |
Latvia | LV | LVA | 428 | |
Lebanon | LB | LBN | 422 | |
Lesotho | LS | LSO | 426 | |
Liberia | LR | LBR | 430 | |
Libya | LY | LBY | 434 | |
Liechtenstein | LI | LIE | 438 | |
Lithuania | LT | LTU | 440 | |
Luxembourg | LU | LUX | 442 | |
Macao | MO | MAC | 446 | |
Macedonia (the former Yugoslav Republic of) |
MK | MKD | 807 | |
Madagascar | MG | MDG | 450 | |
Malawi | MW | MWI | 454 | |
Malaysia | MY | MYS | 458 | |
Maldives | MV | MDV | 462 | |
Mali | ML | MLI | 466 | |
Malta | MT | MLT | 470 | |
Marshall Islands (the) | MH | MHL | 584 | |
Martinique | MQ | MTQ | 474 | |
Mauritania | MR | MRT | 478 | |
Mauritius | MU | MUS | 480 | |
Mayotte | YT | MYT | 175 | |
Mexico | MX | MEX | 484 | |
Micronesia (the Federated States of) | FM | FSM | 583 | |
Moldova (the Republic of) | MD | MDA | 498 | |
Monaco | MC | MCO | 492 | |
Mongolia | MN | MNG | 496 | |
Montenegro | ME | MNE | 499 | |
Montserrat | MS | MSR | 500 | |
Morocco | MA | MAR | 504 | |
Mozambique | MZ | MOZ | 508 | |
Myanmar | MM | MMR | 104 | |
Namibia | NA | NAM | 516 | |
Nauru | NR | NRU | 520 | |
Nepal | NP | NPL | 524 | |
Netherlands (the) | NL | NLD | 528 | |
New Caledonia | NC | NCL | 540 | |
New Zealand | NZ | NZL | 554 | |
Nicaragua | NI | NIC | 558 | |
Niger (the) | NE | NER | 562 | |
Nigeria | NG | NGA | 566 | |
Niue | NU | NIU | 570 | |
Norfolk Island | NF | NFK | 574 | |
Northern Mariana Islands (the) | MP | MNP | 580 | |
Norway | NO | NOR | 578 | |
Oman | OM | OMN | 512 | |
Pakistan | PK | PAK | 586 | |
Palau | PW | PLW | 585 | |
Palestine, State of | PS | PSE | 275 | |
Panama | PA | PAN | 591 | |
Papua New Guinea | PG | PNG | 598 | |
Paraguay | PY | PRY | 600 | |
Peru | PE | PER | 604 | |
Philippines (the) | PH | PHL | 608 | |
Pitcairn | PN | PCN | 612 | |
Poland | PL | POL | 616 | |
Portugal | PT | PRT | 620 | |
Puerto Rico | PR | PRI | 630 | |
Qatar | QA | QAT | 634 | |
Réunion | RE | REU | 638 | |
Romania | RO | ROU | 642 | |
Russian Federation (the) | RU | RUS | 643 | |
Rwanda | RW | RWA | 646 | |
Saint Barthélemy | BL | BLM | 652 | |
Saint Helena, Ascension and Tristan da Cunha |
SH | SHN | 654 | |
Saint Kitts and Nevis | KN | KNA | 659 | |
Saint Lucia | LC | LCA | 662 | |
Saint Martin (French part) | MF | MAF | 663 | |
Saint Pierre and Miquelon | PM | SPM | 666 | |
Saint Vincent and the Grenadines | VC | VCT | 670 | |
Samoa | WS | WSM | 882 | |
San Marino | SM | SMR | 674 | |
Sao Tome and Principe | ST | STP | 678 | |
Saudi Arabia | SA | SAU | 682 | |
Senegal | SN | SEN | 686 | |
Serbia | RS | SRB | 688 | |
Seychelles | SC | SYC | 690 | |
Sierra Leone | SL | SLE | 694 | |
Singapore | SG | SGP | 702 | |
Sint Maarten (Dutch part) | SX | SXM | 534 | |
Slovakia | SK | SVK | 703 | |
Slovenia | SI | SVN | 705 | |
Solomon Islands (the) | SB | SLB | 90 | |
Somalia | SO | SOM | 706 | |
South Africa | ZA | ZAF | 710 | |
South Georgia and the South Sandwich Islands |
GS | SGS | 239 | |
South Sudan | SS | SSD | 728 | |
Spain | ES | ESP | 724 | |
Sri Lanka | LK | LKA | 144 | |
Sudan (the) | SD | SDN | 729 | |
Suriname | SR | SUR | 740 | |
Svalbard and Jan Mayen | SJ | SJM | 744 | |
Swaziland | SZ | SWZ | 748 | |
Sweden | SE | SWE | 752 | |
Switzerland | CH | CHE | 756 | |
Syrian Arab Republic (the) | SY | SYR | 760 | |
Taiwan (Province of China) | TW | TWN | 158 | |
Tajikistan | TJ | TJK | 762 | |
Tanzania, United Republic of | TZ | TZA | 834 | |
Thailand | TH | THA | 764 | |
Timor-Leste | TL | TLS | 626 | |
Togo | TG | TGO | 768 | |
Tokelau | TK | TKL | 772 | |
Tonga | TO | TON | 776 | |
Trinidad and Tobago | TT | TTO | 780 | |
Tunisia | TN | TUN | 788 | |
Turkey | TR | TUR | 792 | |
Turkmenistan | TM | TKM | 795 | |
Turks and Caicos Islands (the) | TC | TCA | 796 | |
Tuvalu | TV | TUV | 798 | |
Uganda | UG | UGA | 800 | |
Ukraine | UA | UKR | 804 | |
United Arab Emirates (the) | AE | ARE | 784 | |
United Kingdom (the) | GB | GBR | 826 | |
United States (the) | US | USA | 840 | |
United States Minor Outlying Islands (the) |
UM | UMI | 581 | |
Uruguay | UY | URY | 858 | |
Uzbekistan | UZ | UZB | 860 | |
Vanuatu | VU | VUT | 548 | |
Venezuela, Bolivarian Republic of | VE | VEN | 862 | |
Viet Nam | VN | VNM | 704 | |
Virgin Islands (British) | VG | VGB | 92 | |
Virgin Islands (U.S.) | VI | VIR | 850 | |
Wallis and Futuna | WF | WLF | 876 | |
Western Sahara* | EH | ESH | 732 | |
Yemen | YE | YEM | 887 | |
Zambia | ZM | ZMB | 894 | |
Zimbabwe | ZW | ZWE | 716 | |